Publié : ven. 17 mars, 2017 18:34
Voici tous les moteurs montés d'origine dans une opala , en principe tous d'origine GM :
Iron Duke GM L4 151 2.5L motors
151 in³ 4 cylinder (2.5 L) - 94 hp Gross - (1974-1976)
151 in³ 4 cylinder (2.5 L) Ethanol - 98 hp Gross - (1980-1992)
151-S in³ 4 cylinder (2.5 L) - 98 hp Gross - (1974-1992)
153 in³ 4 cylinder (2.5 L) - 80 hp Gross - (1968-1973)
230 in³ 6 cylinder (3.8 L) - 125 hp Gross - (1968-1971)
250 in³ 6 cylinder (4.1 L) - 140 hp Gross - (1971-1975)
250 in³ 6 cylinder (4.1 L) - 148 hp Gross - (1975-1988)
250 in³ 6 cylinder Ethanol (4.1 L) - 155 hp Gross - (1984-1990)
250-S in³ 6 cylinder (4.1 L) - 171 hp Gross - (1976-1988)
250/S in³ 6 cylinder (4.1 L) 118 hp Net (1988-1990)
250/S in³ 6 cylinder (4.1 L) 121 hp Net (1990-1992)
250/S in³ 6 cylinder Ethanol (4.1 L) 141 hp Net (1990-1992)
Iron Duke GM L4 151 2.5L motors
151 in³ 4 cylinder (2.5 L) - 94 hp Gross - (1974-1976)
151 in³ 4 cylinder (2.5 L) Ethanol - 98 hp Gross - (1980-1992)
151-S in³ 4 cylinder (2.5 L) - 98 hp Gross - (1974-1992)
153 in³ 4 cylinder (2.5 L) - 80 hp Gross - (1968-1973)
230 in³ 6 cylinder (3.8 L) - 125 hp Gross - (1968-1971)
250 in³ 6 cylinder (4.1 L) - 140 hp Gross - (1971-1975)
250 in³ 6 cylinder (4.1 L) - 148 hp Gross - (1975-1988)
250 in³ 6 cylinder Ethanol (4.1 L) - 155 hp Gross - (1984-1990)
250-S in³ 6 cylinder (4.1 L) - 171 hp Gross - (1976-1988)
250/S in³ 6 cylinder (4.1 L) 118 hp Net (1988-1990)
250/S in³ 6 cylinder (4.1 L) 121 hp Net (1990-1992)
250/S in³ 6 cylinder Ethanol (4.1 L) 141 hp Net (1990-1992)